Which Flatbed Cutting Table Is Right for Your Production?
What do you need your cutting table to solve: speed, range, quality, or workflow?
Download this practical ebook with 5 strategies to maximize ROI.

What do you need your cutting table to solve: speed, range, quality, or workflow?
Download this practical ebook with 5 strategies to maximize ROI.

Choosing a digital cutting table is a production decision, not just a machine choice.
Throughput, material range, uptime, and automation all directly impact efficiency, quality, and ROI.
Whether you are producing corrugated packaging, signage, or retail displays at industrial scale, the right digital cutting table must handle demanding materials, continuous operation, and evolving production requirements.
Compare digital cutting tables based on real production needs, so you can identify the solution that best fits your operation today and supports growth tomorrow.
Flexible, modular, and upgradeable: designed for businesses that need versatility and growth over time.
Ideal for sample making, short-run production, signage, packaging, and flexo applications.
High-performance, high-speed, high-accuracy finishing platform built on a rigid composite structure.
Best for demanding, mixed-material production where speed and precision matter across wide formats.
The most advanced system, engineered specifically for high-volume corrugated & display production.
Delivers industry-leading acceleration, throughput, automation readiness, and operator-safety design.
| Feature | Kongsberg X | Kongsberg C | Kongsberg Ultimate |
|---|---|---|---|
| Speed | Standard productivity | 100 m/min (66 IPS) | 167.5 m/min |
| Acceleration | Not specified | Up to 1.7 G | Up to 2.7 G |
| Table Construction | Steel tabletop (warp-free) | Aluminum composite + dynamic table mapping | Steel frame + redesigned carbon traverse (64/66) |
| Traverse / Beam Design | Classic Kongsberg traverse | Carbon composite traverse | Single-filament carbon beam + PrecisionDrive™ |
| Downforce | Not specified | Heavy payload capacity | Consistent 50 kg downforce |
| Drive System | Standard | Rack & pinion | PrecisionDrive™ linear motor + rack & pinion |
| Area | Kongsberg X | Kongsberg C | Kongsberg Ultimate |
|---|---|---|---|
| Tooling Capacity | Flexible, supports wide range | High precision tooling | 3 tool positions (cutting, oscillating, creasing, perforating) |
| Best For | Samples, short run, signage, packaging, flexo | Signage, packaging, displays | High-volume corrugated boxes & displays |
| Material Range | Broad versatility | Wide range with high precision | Corrugated-optimized; C-series tooling compatible |
| Automation | Optional conveyor | Optional automation | Feeder & Stacker → Robotic Material Handler |
| Workflow Intelligence | Shared Resources auto-tooling | Precision registration | Intelligent sequencing, MultiZone, advanced camera |

Download this practical ebook with 5 strategies: plus a 10-question self-check to pinpoint what’s slowing you down.
| Series | Ideal For | Why |
|---|---|---|
| Kongsberg X | Entry–mid level production, packaging samples, mixed shops | Modular, versatile, upgradeable, multi-material capable |
| Kongsberg C | High-precision signage, displays, wide-format production | High speed + accuracy with rigid carbon composite traverse |
| Kongsberg Ultimate | High-volume corrugated converters, display makers | Fastest performance, zero-changeover tools, automation ecosystem |
| Series | Strengths | Best Fit For |
|---|---|---|
| Kongsberg X |
|
|
| Kongsberg C |
|
|
| Kongsberg Ultimate |
|
|
Get in touch with one of our experts. We're here to help you cut smarter, faster and better.